Doom Shield
Doom Shield
Item Information
Item ID 110
Slot Left Hand
Material Fine Steel
Weight 1200
Price 845,000 Adena
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 60 | 1 | 66.63% | 18.44% | 12.29% | Drop | |
| 60 | 1 | 69.37% | 5.17% | 3.59% | Drop | |
| 63 | 1 | 6.00% | 0.2537% | 0.0152% | Drop | |
| 64 | 1 | 4.87% | 0.2537% | 0.0124% | Drop | |
| 64 | 1 | 3.74% | 0.2537% | 0.009500% | Drop | |
| 63 | 1 | 3.54% | 0.2537% | 0.009000% | Drop | |
| 65 | 1 | 3.27% | 0.2537% | 0.008300% | Drop | |
| 63 | 1 | 2.57% | 0.2537% | 0.006500% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.