Bone Arrow
Bone Arrow
ARROW D-Grade
Arrow made from a piece of sharpened bone. It is used as an arrow for a D-grade bow.
Item Information
Item ID 1341
Slot Left Hand
Material Bone
Weight 5
Price 3 Adena
Properties
✓ Stackable
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 40 | 10-30 | 47.35% | 80.67% | 38.20% | Drop | |
| 35 | 10-30 | 38.66% | 88.41% | 34.18% | Drop | |
| 38 | 10-30 | 39.27% | 78.91% | 30.99% | Drop | |
| 38 | 10-30 | 48.72% | 51.83% | 25.25% | Drop | |
| 35 | 20-60 | 41.13% | 56.94% | 23.42% | Drop | |
| 33 | 10-30 | 38.64% | 59.52% | 23.00% | Drop | |
| 40 | 20-60 | 45.57% | 46.96% | 21.40% | Drop | |
| 34 | 20-60 | 49.75% | 41.61% | 20.70% | Drop | |
| 36 | 10-30 | 36.20% | 53.16% | 19.25% | Drop | |
| 33 | 20-60 | 39.34% | 47.89% | 18.84% | Drop | |
| 30 | 10-30 | 24.22% | 75.14% | 18.20% | Drop | |
| 36 | 10-30 | 24.85% | 70.48% | 17.51% | Drop | |
| 34 | 10-30 | 23.70% | 73.60% | 17.45% | Drop | |
| 37 | 10-30 | 27.86% | 62.58% | 17.43% | Drop | |
| 35 | 20-60 | 38.79% | 43.10% | 16.72% | Drop | |
| 39 | 10-30 | 18.96% | 87.83% | 16.65% | Drop | |
| 40 | 60-180 | 43.65% | 36.74% | 16.04% | Drop | |
| 40 | 10-30 | 23.83% | 65.60% | 15.63% | Drop | |
| 38 | 10-30 | 21.00% | 72.45% | 15.22% | Drop | |
| 33 | 20-60 | 44.65% | 34.07% | 15.21% | Drop |
Showing 20 of 33 monsters that drop this item.
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.