Silver Arrow
Silver Arrow
ARROW B-Grade
Steel arrow plated with silver.
Item Information
Item ID 1343
Slot Left Hand
Material Silver
Weight 4
Price 7 Adena
Properties
✓ Stackable
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 60 | 100-200 | 35.07% | 100.00% | 35.07% | Drop | |
| 60 | 10-30 | 23.99% | 91.43% | 21.94% | Drop | |
| 65 | 10-30 | 47.12% | 44.02% | 20.74% | Drop | |
| 64 | 10-30 | 48.15% | 39.74% | 19.14% | Drop | |
| 63 | 10-30 | 47.40% | 38.62% | 18.30% | Drop | |
| 60 | 20-60 | 42.56% | 41.92% | 17.84% | Drop | |
| 69 | 10-30 | 39.73% | 42.70% | 16.96% | Drop | |
| 60 | 10-30 | 42.31% | 39.59% | 16.75% | Drop | |
| 60 | 20-60 | 39.08% | 41.92% | 16.38% | Drop | |
| 68 | 10-30 | 46.01% | 35.33% | 16.26% | Drop | |
| 65 | 10-30 | 36.20% | 44.90% | 16.26% | Drop | |
| 70 | 10-30 | 45.30% | 35.42% | 16.05% | Drop | |
| 69 | 10-30 | 20.05% | 79.40% | 15.92% | Drop | |
| 67 | 10-30 | 47.34% | 32.59% | 15.43% | Drop | |
| 67 | 10-30 | 34.29% | 44.94% | 15.41% | Drop | |
| 67 | 10-30 | 16.85% | 91.46% | 15.41% | Drop | |
| 68 | 10-30 | 38.45% | 39.89% | 15.34% | Drop | |
| 66 | 10-30 | 47.92% | 31.78% | 15.23% | Drop | |
| 63 | 10-30 | 33.83% | 44.89% | 15.18% | Drop | |
| 66 | 10-30 | 21.87% | 66.60% | 14.57% | Drop |
Showing 20 of 76 monsters that drop this item.
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.