Mithril Arrow
Mithril Arrow
ARROW A-Grade
Steel Arrow coated by mithril. For A-grade bows.
Item Information
Item ID 1344
Slot Left Hand
Material Mithril
Weight 3
Price 8 Adena
Properties
✓ Stackable
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 59 | 20-60 | 92.80% | 100.00% | 92.80% | Drop | |
| 78 | 10-30 | 47.17% | 91.14% | 42.99% | Drop | |
| 78 | 10-30 | 45.08% | 91.14% | 41.09% | Drop | |
| 80 | 60-180 | 38.49% | 100.00% | 38.49% | Drop | |
| 80 | 60-180 | 38.49% | 100.00% | 38.49% | Drop | |
| 80 | 60-180 | 38.49% | 100.00% | 38.49% | Drop | |
| 80 | 60-180 | 37.60% | 100.00% | 37.60% | Drop | |
| 78 | 20-60 | 41.62% | 84.98% | 35.37% | Drop | |
| 81 | 10-30 | 40.17% | 78.83% | 31.66% | Drop | |
| 78 | 20-60 | 34.93% | 83.73% | 29.24% | Drop | |
| 83 | 10-30 | 37.03% | 78.83% | 29.19% | Drop | |
| 75 | 20-60 | 45.65% | 62.94% | 28.73% | Drop | |
| 78 | 10-30 | 35.70% | 77.32% | 27.60% | Drop | |
| 78 | 10-30 | 27.87% | 91.14% | 25.40% | Drop | |
| 78 | 20-60 | 39.60% | 63.02% | 24.95% | Drop | |
| 81 | 20-60 | 29.63% | 83.95% | 24.88% | Drop | |
| 74 | 20-60 | 29.58% | 83.58% | 24.72% | Drop | |
| 78 | 20-60 | 46.52% | 51.88% | 24.14% | Drop | |
| 78 | 20-60 | 46.12% | 51.88% | 23.93% | Drop | |
| 83 | 10-30 | 30.05% | 79.22% | 23.81% | Drop |
Showing 20 of 173 monsters that drop this item.
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.