Durable Braid
Durable Braid
MATERIAL
Not used anymore. Can be sold to any shop.
Item Information
Item ID 1878
Material Liquid
Weight 2
Price 500 Adena
Properties
✓ Stackable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 35 | 1 | - | - | 74.00% | Spoil | |
| 42 | 1 | - | - | 71.50% | Spoil | |
| 35 | 1 | - | - | 60.20% | Spoil | |
| 32 | 1 | - | - | 30.80% | Spoil | |
| 78 | 1 | 47.39% | 38.26% | 18.13% | Drop | |
| 45 | 3-9 | 49.58% | 30.67% | 15.21% | Drop | |
| 22 | 1 | - | - | 13.54% | Spoil | |
| 70 | 1 | 39.50% | 34.09% | 13.47% | Drop | |
| 57 | 1 | 35.66% | 34.31% | 12.24% | Drop | |
| 21 | 1 | - | - | 11.62% | Spoil | |
| 35 | 1 | 34.21% | 33.45% | 11.44% | Drop | |
| 43 | 1 | 43.26% | 23.59% | 10.20% | Drop | |
| 19 | 1 | - | - | 9.06% | Spoil | |
| 40 | 1 | 39.51% | 21.95% | 8.67% | Drop | |
| 40 | 1 | 49.92% | 16.53% | 8.25% | Drop | |
| 65 | 1 | 22.80% | 33.03% | 7.53% | Drop | |
| 72 | 1 | 47.28% | 14.71% | 6.95% | Drop | |
| 51 | 1 | 21.60% | 32.14% | 6.94% | Drop | |
| 38 | 1 | 40.77% | 16.29% | 6.64% | Drop | |
| 32 | 1 | 47.95% | 13.54% | 6.49% | Drop |
Showing 20 of 126 monsters that drop this item.
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.