Synthetic Braid
Synthetic Braid
MATERIAL
Not used anymore. Can be sold to any shop.
Item Information
Item ID 1889
Material Liquid
Weight 2
Price 3,000 Adena
Properties
✓ Stackable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 86 | 1-31 | - | - | 91.88% | Spoil | |
| 78 | 1 | - | - | 80.46% | Spoil | |
| 78 | 1 | - | - | 68.41% | Spoil | |
| 78 | 1 | - | - | 36.83% | Spoil | |
| 82 | 1 | - | - | 36.40% | Spoil | |
| 86 | 4-12 | 40.16% | 33.40% | 13.41% | Drop | |
| 82 | 1 | 43.31% | 22.80% | 9.88% | Drop | |
| 42 | 1 | - | - | 8.76% | Spoil | |
| 82 | 1 | 47.77% | 17.79% | 8.50% | Drop | |
| 83 | 1 | 45.65% | 17.34% | 7.91% | Drop | |
| 28 | 1 | - | - | 6.20% | Spoil | |
| 78 | 1 | 32.33% | 18.16% | 5.87% | Drop | |
| 83 | 1 | 31.70% | 17.74% | 5.62% | Drop | |
| 78 | 1 | 49.87% | 10.52% | 5.25% | Drop | |
| 33 | 1 | - | - | 5.19% | Spoil | |
| 83 | 1 | 49.68% | 10.39% | 5.16% | Drop | |
| 78 | 1 | 45.48% | 10.53% | 4.79% | Drop | |
| 78 | 1 | 38.77% | 10.35% | 4.01% | Drop | |
| 83 | 1 | 45.78% | 8.46% | 3.87% | Drop | |
| 78 | 1 | 34.51% | 10.34% | 3.57% | Drop |
Showing 20 of 177 monsters that drop this item.
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.