Cursed Dagger
Cursed Dagger
Dagger C-Grade
1 common soul crystal and 1 special soul crystal can be inserted.
Combat Stats
P. Atk 94
M. Atk 61
Atk. Spd 433
Crit Rate 12
Range 40
Item Information
Item ID 226
Slot Right Hand
Material Mithril
Weight 1040
Price 2,290,000 Adena
Soulshots 1
Spiritshots 1
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 40 | 1 | 50.45% | 12.31% | 6.21% | Drop | |
| 38 | 1 | 56.64% | 6.49% | 3.67% | Drop | |
| 45 | 1 | 11.12% | 0.7043% | 0.0783% | Drop | |
| 46 | 1 | 0.7181% | 0.7043% | 0.005100% | Drop | |
| 46 | 1 | 0.6133% | 0.7043% | 0.004300% | Drop | |
| 46 | 1 | 0.3033% | 0.7043% | 0.002100% | Drop | |
| 45 | 1 | 0.2382% | 0.7043% | 0.001700% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.