Kris
Kris
Dagger B-Grade
1 common soul crystal and 1 special soul crystal can be inserted.
Combat Stats
P. Atk 153
M. Atk 91
Atk. Spd 433
Crit Rate 12
Range 40
Item Information
Item ID 229
Slot Right Hand
Material Mithril
Weight 980
Price 8,680,000 Adena
Soulshots 2
Spiritshots 2
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 55 | 1 | 48.17% | 5.42% | 2.61% | Drop | |
| 53 | 1 | 54.16% | 2.63% | 1.42% | Drop | |
| 50 | 1 | 52.59% | 2.63% | 1.38% | Drop | |
| 60 | 1 | 10.00% | 8.00% | 0.8000% | Drop | |
| 58 | 1 | 0.9046% | 0.2643% | 0.002400% | Drop | |
| 59 | 1 | 0.4417% | 0.2643% | 0.001200% | Drop | |
| 59 | 1 | 0.4279% | 0.2643% | 0.001100% | Drop | |
| 58 | 1 | 0.3609% | 0.2643% | 0.001000% | Drop | |
| 60 | 1 | 0.3652% | 0.2643% | 0.001000% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.