Sealed Doom Gloves
Sealed Doom Gloves
Armor B-Grade
Old and not very useful equipment.
Combat Stats
P. Def 44
Item Information
Item ID 2475
Slot Gloves
Material Leather
Weight 580
Price 804,000 Adena
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 60 | 1 | 61.52% | 15.73% | 9.68% | Drop | |
| 66 | 1 | 57.03% | 7.58% | 4.33% | Drop | |
| 66 | 1 | 55.36% | 5.21% | 2.88% | Drop | |
| 65 | 1 | 7.43% | 0.1787% | 0.0133% | Drop | |
| 62 | 1 | 4.05% | 0.1787% | 0.007200% | Drop | |
| 63 | 1 | 3.65% | 0.1787% | 0.006500% | Drop | |
| 65 | 1 | 2.38% | 0.1787% | 0.004300% | Drop | |
| 63 | 1 | 1.58% | 0.1787% | 0.002800% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.