Chakram
Chakram
DUALFIST C-Grade
1 common soul crystal and 1 special soul crystal can be inserted.
Combat Stats
P. Atk 130
M. Atk 61
Atk. Spd 325
Crit Rate 6
Range 40
Item Information
Item ID 263
Slot Two-Handed
Material Fine Steel
Weight 1490
Price 2,290,000 Adena
Soulshots 1
Spiritshots 1
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 40 | 1 | 47.68% | 26.05% | 12.42% | Drop | |
| 40 | 1 | 30.24% | 26.05% | 7.88% | Drop | |
| 45 | 1 | 0.5482% | 1.45% | 0.007900% | Drop | |
| 44 | 1 | 0.2477% | 1.45% | 0.003600% | Drop | |
| 45 | 1 | 0.2202% | 1.45% | 0.003200% | Drop | |
| 45 | 1 | 0.1748% | 1.45% | 0.002500% | Drop | |
| 45 | 1 | 0.0389% | 1.45% | 0.000600% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.