Bellion Cestus
Bellion Cestus
DUALFIST B-Grade
1 common soul crystal and 1 special soul crystal can be inserted.
Combat Stats
P. Atk 236
M. Atk 99
Atk. Spd 325
Crit Rate 6
Range 40
Item Information
Item ID 268
Slot Two-Handed
Material Mithril
Weight 1390
Price 13,100,000 Adena
Soulshots 2
Spiritshots 2
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 60 | 1 | 36.26% | 9.82% | 3.56% | Drop | |
| 56 | 1 | 78.20% | 2.65% | 2.07% | Drop | |
| 63 | 1 | 0.7043% | 0.4515% | 0.003200% | Drop | |
| 66 | 1 | 0.5398% | 0.4515% | 0.002400% | Drop | |
| 64 | 1 | 0.3949% | 0.4515% | 0.001800% | Drop | |
| 65 | 1 | 0.3150% | 0.4515% | 0.001400% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.