Dragon Grinder
Dragon Grinder
DUALFIST A-Grade
1 common soul crystal and 1 special soul crystal can be inserted.
Combat Stats
P. Atk 282
M. Atk 114
Atk. Spd 325
Crit Rate 6
Range 40
Item Information
Item ID 270
Slot Two-Handed
Material Adamantite
Weight 1350
Price 20,741,000 Adena
Soulshots 3
Spiritshots 3
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 79 | 1-2 | 100.00% | 20.00% | 20.00% | Drop | |
| 79 | 1-2 | 100.00% | 20.00% | 20.00% | Drop | |
| 79 | 1-2 | 100.00% | 20.00% | 20.00% | Drop | |
| 70 | 1 | 27.36% | 7.78% | 2.13% | Drop | |
| 68 | 1 | 42.87% | 2.07% | 0.8856% | Drop | |
| 72 | 1 | 32.98% | 2.17% | 0.7171% | Drop | |
| 86 | 1 | 14.95% | 0.3503% | 0.0524% | Drop | |
| 83 | 1 | 6.06% | 0.3503% | 0.0212% | Drop | |
| 83 | 1 | 5.93% | 0.3503% | 0.0208% | Drop | |
| 83 | 1 | 4.74% | 0.3503% | 0.0166% | Drop | |
| 81 | 1 | 2.88% | 0.3503% | 0.0101% | Drop | |
| 86 | 1 | 2.39% | 0.3503% | 0.008400% | Drop | |
| 82 | 1 | 1.89% | 0.3503% | 0.006600% | Drop | |
| 81 | 1 | 1.51% | 0.3503% | 0.005300% | Drop | |
| 80 | 1 | 0.8719% | 0.3503% | 0.003100% | Drop | |
| 81 | 1 | 0.8763% | 0.3503% | 0.003100% | Drop | |
| 80 | 1 | 0.8371% | 0.3503% | 0.002900% | Drop | |
| 81 | 1 | 0.7650% | 0.3503% | 0.002700% | Drop | |
| 81 | 1 | 0.7494% | 0.3503% | 0.002600% | Drop | |
| 78 | 1 | 0.4946% | 0.3503% | 0.001700% | Drop |
Showing 20 of 22 monsters that drop this item.
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.