Crystallized Ice Bow
Crystallized Ice Bow
Bow C-Grade
1 common soul crystal and 1 special soul crystal can be inserted.
Combat Stats
P. Atk 220
M. Atk 61
Atk. Spd 293
Crit Rate 12
Range 500
Item Information
Item ID 281
Slot Two-Handed
Material Crystal
Weight 1790
Price 2,290,000 Adena
Cooldown 1.5s
Soulshots 2
Spiritshots 1
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 40 | 1 | 28.37% | 27.77% | 7.88% | Drop | |
| 37 | 1 | 25.39% | 27.77% | 7.05% | Drop | |
| 37 | 1 | 25.39% | 27.77% | 7.05% | Drop | |
| 46 | 1 | 32.91% | 8.77% | 2.89% | Drop | |
| 46 | 1 | 61.98% | 3.10% | 1.92% | Drop | |
| 45 | 1 | 0.9151% | 1.58% | 0.0144% | Drop | |
| 45 | 1 | 0.5679% | 1.58% | 0.009000% | Drop | |
| 45 | 1 | 0.5679% | 1.58% | 0.009000% | Drop | |
| 46 | 1 | 0.5221% | 1.58% | 0.008200% | Drop | |
| 44 | 1 | 0.4749% | 1.58% | 0.007500% | Drop | |
| 44 | 1 | 0.3947% | 1.58% | 0.006200% | Drop | |
| 45 | 1 | 0.3827% | 1.58% | 0.006000% | Drop | |
| 45 | 1 | 0.3262% | 1.58% | 0.005100% | Drop | |
| 44 | 1 | 0.2787% | 1.58% | 0.004400% | Drop | |
| 44 | 1 | 0.2052% | 1.58% | 0.003200% | Drop | |
| 44 | 1 | 0.1675% | 1.58% | 0.002600% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.