Carnage Bow
Carnage Bow
Bow A-Grade
1 common soul crystal and 1 special soul crystal can be inserted.
Combat Stats
P. Atk 440
M. Atk 107
Atk. Spd 293
Crit Rate 12
Range 500
Item Information
Item ID 288
Slot Two-Handed
Material DAMASCUS
Weight 1670
Price 14,098,000 Adena
Cooldown 1.5s
Soulshots 4
Spiritshots 3
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 79 | 1-2 | 100.00% | 25.00% | 25.00% | Drop | |
| 79 | 1-2 | 100.00% | 25.00% | 25.00% | Drop | |
| 79 | 1-2 | 100.00% | 25.00% | 25.00% | Drop | |
| 75 | 1 | 30.00% | 20.00% | 6.00% | Drop | |
| 58 | 1 | 35.43% | 9.07% | 3.21% | Drop | |
| 65 | 1 | 71.85% | 2.43% | 1.75% | Drop | |
| 76 | 1 | 1.26% | 0.4140% | 0.005200% | Drop | |
| 75 | 1 | 0.8026% | 0.4140% | 0.003300% | Drop | |
| 73 | 1 | 0.7018% | 0.4140% | 0.002900% | Drop | |
| 75 | 1 | 0.4465% | 0.4140% | 0.001800% | Drop | |
| 75 | 1 | 0.3790% | 0.4140% | 0.001600% | Drop | |
| 70 | 1 | 0.2340% | 0.4140% | 0.001000% | Drop | |
| 75 | 1 | 0.1693% | 0.4140% | 0.000700% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.