Soul Bow
Soul Bow
Bow A-Grade
1 common soul crystal and 1 special soul crystal can be inserted.
Combat Stats
P. Atk 528
M. Atk 125
Atk. Spd 227
Crit Rate 12
Range 500
Item Information
Item ID 289
Slot Two-Handed
Material Oriharukon
Weight 1660
Price 20,741,000 Adena
Cooldown 820ms
Soulshots 4
Spiritshots 3
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 79 | 1-2 | 100.00% | 20.00% | 20.00% | Drop | |
| 79 | 1-2 | 100.00% | 20.00% | 20.00% | Drop | |
| 79 | 1-2 | 100.00% | 20.00% | 20.00% | Drop | |
| 73 | 1 | 27.80% | 7.77% | 2.16% | Drop | |
| 72 | 1 | 27.67% | 7.77% | 2.15% | Drop | |
| 70 | 1 | 27.38% | 7.77% | 2.13% | Drop | |
| 69 | 1 | 27.26% | 7.77% | 2.12% | Drop | |
| 69 | 1 | 26.87% | 7.77% | 2.09% | Drop | |
| 81 | 1 | 14.03% | 0.3500% | 0.0491% | Drop | |
| 81 | 1 | 12.75% | 0.3500% | 0.0446% | Drop | |
| 81 | 1 | 7.49% | 0.3500% | 0.0262% | Drop | |
| 83 | 1 | 7.06% | 0.3500% | 0.0247% | Drop | |
| 81 | 1 | 3.85% | 0.3500% | 0.0135% | Drop | |
| 83 | 1 | 3.49% | 0.3500% | 0.0122% | Drop | |
| 80 | 1 | 2.96% | 0.3500% | 0.0103% | Drop | |
| 83 | 1 | 2.47% | 0.3500% | 0.008600% | Drop | |
| 81 | 1 | 1.99% | 0.3500% | 0.007000% | Drop | |
| 82 | 1 | 1.90% | 0.3500% | 0.006600% | Drop | |
| 81 | 1 | 1.42% | 0.3500% | 0.005000% | Drop | |
| 83 | 1 | 1.42% | 0.3500% | 0.005000% | Drop |
Showing 20 of 37 monsters that drop this item.
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.