Tallum Glaive
Tallum Glaive
Polearm A-Grade
1 common soul crystal and 1 special soul crystal can be inserted.
Combat Stats
P. Atk 232
M. Atk 114
Atk. Spd 325
Crit Rate 8
Range 80
Item Skills
Item Information
Item ID 305
Slot Two-Handed
Material Chrysolite
Weight 1840
Price 20,741,000 Adena
Soulshots 3
Spiritshots 3
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 79 | 1-2 | 100.00% | 20.00% | 20.00% | Drop | |
| 79 | 1-2 | 100.00% | 20.00% | 20.00% | Drop | |
| 79 | 1-2 | 100.00% | 20.00% | 20.00% | Drop | |
| 74 | 1 | 27.90% | 7.78% | 2.17% | Drop | |
| 70 | 1 | 27.35% | 7.78% | 2.13% | Drop | |
| 70 | 1 | 27.35% | 7.78% | 2.13% | Drop | |
| 70 | 1 | 27.35% | 7.78% | 2.13% | Drop | |
| 70 | 1 | 27.35% | 7.78% | 2.13% | Drop | |
| 83 | 1 | 4.01% | 0.3504% | 0.0140% | Drop | |
| 81 | 1 | 2.26% | 0.2694% | 0.006100% | Drop | |
| 81 | 1 | 0.6853% | 0.3504% | 0.002400% | Drop | |
| 78 | 1 | 0.5807% | 0.3504% | 0.002000% | Drop | |
| 78 | 1 | 0.4710% | 0.3504% | 0.001700% | Drop | |
| 78 | 1 | 0.4672% | 0.3504% | 0.001600% | Drop | |
| 78 | 1 | 0.3888% | 0.3504% | 0.001400% | Drop | |
| 82 | 1 | 0.4080% | 0.3504% | 0.001400% | Drop | |
| 82 | 1 | 0.3501% | 0.3504% | 0.001200% | Drop | |
| 82 | 1 | 0.1282% | 0.3504% | 0.000400% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.