Greater Dye of STR (STR + 3 CON - 3)
Greater Dye of STR (STR + 3 CON - 3)
DYE
Greater Dye of STR. Collect 10 units and take them to the Dye Merchant to get a symbol that boosts your abilities. Requirements: all classes after the 2nd class change. Can be used by Ertheia after the 1st Liberation.\n
Item Information
Item ID 4601
Material Liquid
Weight 150
Price 90,000 Adena
Properties
✓ Stackable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 49 | 1-3 | 85.04% | 40.10% | 34.10% | Drop | |
| 51 | 1-3 | 83.09% | 40.10% | 33.32% | Drop | |
| 50 | 1-3 | 82.87% | 40.10% | 33.23% | Drop | |
| 45 | 1-3 | 72.84% | 40.10% | 29.21% | Drop | |
| 44 | 1-3 | 70.01% | 40.10% | 28.07% | Drop | |
| 48 | 1-3 | 87.50% | 26.29% | 23.01% | Drop | |
| 45 | 6-18 | 73.72% | 10.04% | 7.40% | Drop | |
| 44 | 6-18 | 72.73% | 10.04% | 7.30% | Drop | |
| 50 | 1 | - | - | 0.7887% | Spoil | |
| 50 | 1 | - | - | 0.6294% | Spoil | |
| 50 | 1 | - | - | 0.4445% | Spoil | |
| 51 | 1 | - | - | 0.3371% | Spoil | |
| 50 | 1 | - | - | 0.3273% | Spoil | |
| 51 | 1 | 25.42% | 0.0762% | 0.0194% | Drop | |
| 51 | 1 | 17.95% | 0.0762% | 0.0137% | Drop | |
| 51 | 1 | 13.22% | 0.0762% | 0.0101% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.