Sealed Dark Crystal breastplate
Sealed Dark Crystal breastplate
HEAVY A-Grade
Old and not very useful equipment.
Combat Stats
P. Def 171
Item Information
Item ID 5287
Slot Upper Body
Material Crystal
Weight 7700
Price 3,562,000 Adena
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 79 | 1-3 | 100.00% | 50.00% | 50.00% | Drop | |
| 79 | 1-3 | 100.00% | 50.00% | 50.00% | Drop | |
| 79 | 1-3 | 100.00% | 50.00% | 50.00% | Drop | |
| 65 | 1 | 78.04% | 3.46% | 2.70% | Drop | |
| 65 | 1 | 73.44% | 2.09% | 1.54% | Drop | |
| 75 | 1 | 46.57% | 1.59% | 0.7412% | Drop | |
| 74 | 1 | 3.11% | 0.2669% | 0.008300% | Drop | |
| 73 | 1 | 3.05% | 0.2669% | 0.008100% | Drop | |
| 78 | 1 | 2.51% | 0.2669% | 0.006700% | Drop | |
| 70 | 1 | 2.27% | 0.2669% | 0.006100% | Drop | |
| 72 | 1 | 2.17% | 0.2669% | 0.005800% | Drop | |
| 73 | 1 | 1.68% | 0.2669% | 0.004500% | Drop | |
| 71 | 1 | 1.58% | 0.2669% | 0.004200% | Drop | |
| 74 | 1 | 1.59% | 0.2669% | 0.004200% | Drop | |
| 72 | 1 | 1.21% | 0.2669% | 0.003200% | Drop | |
| 74 | 1 | 1.20% | 0.2669% | 0.003200% | Drop | |
| 71 | 1 | 1.17% | 0.2669% | 0.003100% | Drop | |
| 75 | 1 | 1.15% | 0.2669% | 0.003100% | Drop | |
| 78 | 1 | 1.09% | 0.2669% | 0.002900% | Drop | |
| 69 | 1 | 1.05% | 0.2669% | 0.002800% | Drop |
Showing 20 of 25 monsters that drop this item.
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.