Sealed Dark Crystal Gaiters
Sealed Dark Crystal Gaiters
HEAVY A-Grade
Old and not very useful equipment.
Combat Stats
P. Def 107
Item Information
Item ID 5288
Slot Lower Body
Material Crystal
Weight 3320
Price 2,226,000 Adena
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 79 | 1-3 | 100.00% | 35.00% | 35.00% | Drop | |
| 79 | 1-3 | 100.00% | 35.00% | 35.00% | Drop | |
| 79 | 1-3 | 100.00% | 35.00% | 35.00% | Drop | |
| 65 | 1 | 78.04% | 5.53% | 4.32% | Drop | |
| 65 | 1 | 73.44% | 3.35% | 2.46% | Drop | |
| 75 | 1 | 46.57% | 2.55% | 1.19% | Drop | |
| 74 | 1 | 3.11% | 0.4271% | 0.0133% | Drop | |
| 73 | 1 | 3.05% | 0.4271% | 0.0130% | Drop | |
| 78 | 1 | 2.51% | 0.4271% | 0.0107% | Drop | |
| 70 | 1 | 2.27% | 0.4271% | 0.009700% | Drop | |
| 72 | 1 | 2.17% | 0.4271% | 0.009300% | Drop | |
| 73 | 1 | 1.68% | 0.4271% | 0.007200% | Drop | |
| 71 | 1 | 1.58% | 0.4271% | 0.006800% | Drop | |
| 74 | 1 | 1.59% | 0.4271% | 0.006800% | Drop | |
| 72 | 1 | 1.21% | 0.4271% | 0.005200% | Drop | |
| 74 | 1 | 1.20% | 0.4271% | 0.005100% | Drop | |
| 71 | 1 | 1.17% | 0.4271% | 0.005000% | Drop | |
| 75 | 1 | 1.15% | 0.4271% | 0.004900% | Drop | |
| 78 | 1 | 1.09% | 0.4271% | 0.004600% | Drop | |
| 69 | 1 | 1.05% | 0.4271% | 0.004500% | Drop |
Showing 20 of 25 monsters that drop this item.
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.