Sealed Dark Crystal Shield
Sealed Dark Crystal Shield
Armor A-Grade
Old and not very useful equipment.
Item Information
Item ID 5292
Slot Left Hand
Material Crystal
Weight 1190
Price 935,000 Adena
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 79 | 1-3 | 100.00% | 40.00% | 40.00% | Drop | |
| 79 | 1-3 | 100.00% | 40.00% | 40.00% | Drop | |
| 79 | 1-3 | 100.00% | 40.00% | 40.00% | Drop | |
| 59 | 1 | 72.89% | 9.78% | 7.13% | Drop | |
| 60 | 1 | 67.61% | 9.78% | 6.61% | Drop | |
| 64 | 1 | 58.55% | 9.78% | 5.73% | Drop | |
| 60 | 1 | 56.86% | 9.78% | 5.56% | Drop | |
| 74 | 1 | 3.67% | 0.4080% | 0.0150% | Drop | |
| 75 | 1 | 3.42% | 0.4080% | 0.0140% | Drop | |
| 70 | 1 | 3.38% | 0.4080% | 0.0138% | Drop | |
| 73 | 1 | 3.30% | 0.4080% | 0.0135% | Drop | |
| 72 | 1 | 2.65% | 0.4080% | 0.0108% | Drop | |
| 72 | 1 | 2.65% | 0.4080% | 0.0108% | Drop | |
| 75 | 1 | 2.35% | 0.4080% | 0.009600% | Drop | |
| 77 | 1 | 2.36% | 0.4080% | 0.009600% | Drop | |
| 68 | 1 | 2.33% | 0.4080% | 0.009500% | Drop | |
| 74 | 1 | 1.88% | 0.4080% | 0.007700% | Drop | |
| 70 | 1 | 1.74% | 0.4080% | 0.007100% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.