Sealed Dark Crystal Leather Armor
Sealed Dark Crystal Leather Armor
LIGHT A-Grade
Old and not very useful equipment.
Combat Stats
P. Def 128
Item Information
Item ID 5297
Slot Upper Body
Material Leather
Weight 4300
Price 2,671,000 Adena
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 79 | 1-3 | 100.00% | 25.00% | 25.00% | Drop | |
| 79 | 1-3 | 100.00% | 25.00% | 25.00% | Drop | |
| 79 | 1-3 | 100.00% | 25.00% | 25.00% | Drop | |
| 58 | 1 | 54.96% | 6.86% | 3.77% | Drop | |
| 67 | 1 | 52.84% | 6.86% | 3.63% | Drop | |
| 65 | 1 | 52.42% | 6.86% | 3.60% | Drop | |
| 75 | 1 | 59.51% | 1.61% | 0.9589% | Drop | |
| 73 | 1 | 45.43% | 1.61% | 0.7319% | Drop | |
| 75 | 1 | 4.27% | 0.2697% | 0.0115% | Drop | |
| 77 | 1 | 3.14% | 0.2697% | 0.008500% | Drop | |
| 74 | 1 | 2.13% | 0.2697% | 0.005700% | Drop | |
| 71 | 1 | 1.60% | 0.2697% | 0.004300% | Drop | |
| 75 | 1 | 1.47% | 0.2697% | 0.004000% | Drop | |
| 69 | 1 | 1.37% | 0.2697% | 0.003700% | Drop | |
| 77 | 1 | 1.32% | 0.2697% | 0.003600% | Drop | |
| 73 | 1 | 1.13% | 0.2697% | 0.003100% | Drop | |
| 74 | 1 | 1.14% | 0.2697% | 0.003100% | Drop | |
| 75 | 1 | 1.03% | 0.2697% | 0.002800% | Drop | |
| 74 | 1 | 1.02% | 0.2697% | 0.002800% | Drop | |
| 70 | 1 | 0.9936% | 0.2697% | 0.002700% | Drop |
Showing 20 of 21 monsters that drop this item.
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.