Sealed Shield of Nightmare
Sealed Shield of Nightmare
Armor A-Grade
Old and not very useful equipment.
Item Information
Item ID 5315
Slot Left Hand
Material Leather
Weight 1180
Price 1,422,000 Adena
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 79 | 1-3 | 100.00% | 40.00% | 40.00% | Drop | |
| 79 | 1-3 | 100.00% | 40.00% | 40.00% | Drop | |
| 79 | 1-3 | 100.00% | 40.00% | 40.00% | Drop | |
| 72 | 1 | 50.97% | 13.68% | 6.97% | Drop | |
| 72 | 1 | 50.97% | 13.68% | 6.97% | Drop | |
| 70 | 1 | 79.40% | 8.69% | 6.90% | Drop | |
| 70 | 1 | 79.40% | 8.69% | 6.90% | Drop | |
| 81 | 1 | 25.73% | 0.3567% | 0.0918% | Drop | |
| 83 | 1 | 16.55% | 0.3567% | 0.0590% | Drop | |
| 80 | 1 | 7.98% | 0.3567% | 0.0285% | Drop | |
| 80 | 1 | 4.58% | 0.3567% | 0.0163% | Drop | |
| 81 | 1 | 4.51% | 0.3567% | 0.0161% | Drop | |
| 80 | 1 | 4.20% | 0.3567% | 0.0150% | Drop | |
| 78 | 1 | 3.95% | 0.3567% | 0.0141% | Drop | |
| 78 | 1 | 3.74% | 0.3567% | 0.0133% | Drop | |
| 81 | 1 | 3.72% | 0.3567% | 0.0133% | Drop | |
| 78 | 1 | 3.67% | 0.3567% | 0.0131% | Drop | |
| 78 | 1 | 3.58% | 0.3567% | 0.0128% | Drop | |
| 80 | 1 | 3.56% | 0.3567% | 0.0127% | Drop | |
| 83 | 1 | 2.90% | 0.3567% | 0.0104% | Drop |
Showing 20 of 35 monsters that drop this item.
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.