Aspis
Aspis
Armor D-Grade
Item Information
Item ID 627
Slot Left Hand
Material Steel
Weight 1350
Price 35,000 Adena
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 24 | 4-12 | 76.10% | 34.87% | 26.53% | Drop | |
| 21 | 4-12 | 70.03% | 34.87% | 24.42% | Drop | |
| 30 | 1 | 0.4393% | 58.81% | 0.2583% | Drop | |
| 32 | 1 | 0.4044% | 58.81% | 0.2378% | Drop | |
| 32 | 1 | 0.4044% | 58.81% | 0.2378% | Drop | |
| 29 | 1 | 0.3087% | 58.81% | 0.1815% | Drop | |
| 32 | 1 | 0.2349% | 58.81% | 0.1381% | Drop | |
| 30 | 1 | 0.1834% | 58.81% | 0.1078% | Drop | |
| 30 | 1 | 0.1834% | 58.81% | 0.1078% | Drop | |
| 30 | 1 | 0.1834% | 58.81% | 0.1078% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.