Saint Spear
Saint Spear
Polearm S-Grade
Special Ability
1 common soul crystal and 1 special soul crystal can be inserted.
Combat Stats
P. Atk 281
M. Atk 132
Atk. Spd 325
Crit Rate 8
Range 80
Item Skills
Special Abilities
This weapon comes with all Special Abilities built-in:
Item Information
Item ID 6370
Slot Two-Handed
Material Adamantite
Weight 1800
Price 42,759,400 Adena
Soulshots 4
Spiritshots 4
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 79 | 1 | 100.00% | 17.00% | 17.00% | Drop | |
| 79 | 1 | 100.00% | 17.00% | 17.00% | Drop | |
| 79 | 1 | 100.00% | 17.00% | 17.00% | Drop | |
| 75 | 1 | 21.81% | 4.85% | 1.06% | Drop | |
| 75 | 1 | 30.00% | 3.00% | 0.9000% | Drop | |
| 80 | 1 | 69.37% | 1.26% | 0.8734% | Drop | |
| 80 | 1 | 64.65% | 1.26% | 0.8140% | Drop | |
| 80 | 1 | 73.48% | 1.11% | 0.8120% | Drop | |
| 81 | 1 | 44.16% | 1.26% | 0.5560% | Drop | |
| 78 | 1 | 39.52% | 1.26% | 0.4976% | Drop | |
| 82 | 1 | 31.12% | 1.26% | 0.3919% | Drop | |
| 79 | 1 | 60.88% | 0.2121% | 0.1291% | Drop | |
| 80 | 1 | 8.00% | 0.2121% | 0.0170% | Drop | |
| 80 | 1 | 8.00% | 0.2121% | 0.0170% | Drop | |
| 80 | 1 | 8.00% | 0.2121% | 0.0170% | Drop | |
| 78 | 1 | 0.5621% | 0.2121% | 0.001200% | Drop | |
| 77 | 1 | 0.5392% | 0.2121% | 0.001100% | Drop | |
| 78 | 1 | 0.5297% | 0.2121% | 0.001100% | Drop | |
| 73 | 1 | 0.000400% | 100.00% | 0.000400% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.