Demon Splinter
Demon Splinter
DUALFIST S-Grade
Special Ability
1 common soul crystal and 1 special soul crystal can be inserted.
Combat Stats
P. Atk 342
M. Atk 132
Atk. Spd 325
Crit Rate 6
Range 80
Special Abilities
This weapon comes with all Special Abilities built-in:
Item Information
Item ID 6371
Slot Two-Handed
Material Adamantite
Weight 1350
Price 42,759,400 Adena
Soulshots 4
Spiritshots 4
Properties
✓ Enchantable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 79 | 1 | 100.00% | 20.00% | 20.00% | Drop | |
| 79 | 1 | 100.00% | 20.00% | 20.00% | Drop | |
| 79 | 1 | 100.00% | 20.00% | 20.00% | Drop | |
| 81 | 1 | 34.20% | 5.03% | 1.72% | Drop | |
| 78 | 1 | 29.02% | 5.03% | 1.46% | Drop | |
| 81 | 1 | 26.37% | 5.03% | 1.33% | Drop | |
| 75 | 1 | 30.00% | 4.00% | 1.20% | Drop | |
| 75 | 1 | 21.05% | 5.03% | 1.06% | Drop | |
| 75 | 1 | 21.05% | 5.03% | 1.06% | Drop | |
| 80 | 1 | 70.84% | 1.15% | 0.8120% | Drop | |
| 80 | 1 | 46.82% | 1.31% | 0.6114% | Drop | |
| 81 | 1 | 42.57% | 1.31% | 0.5560% | Drop | |
| 81 | 1 | 42.57% | 1.31% | 0.5560% | Drop | |
| 81 | 1 | 42.57% | 1.31% | 0.5560% | Drop | |
| 80 | 1 | 40.44% | 1.31% | 0.5282% | Drop | |
| 76 | 1 | 15.33% | 2.47% | 0.3785% | Drop | |
| 77 | 1 | 0.5196% | 0.2201% | 0.001100% | Drop | |
| 78 | 1 | 0.5144% | 0.2201% | 0.001100% | Drop | |
| 78 | 1 | 0.3961% | 0.2201% | 0.000900% | Drop | |
| 78 | 1 | 0.3878% | 0.2201% | 0.000900% | Drop |
Showing 20 of 26 monsters that drop this item.
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.