Perum
Perum
Lv. 48 Monster Construct
Combat Stats
HP 1,324
MP 692
P. Atk 275
M. Atk 188
P. Def 191
M. Def 139
Rewards
Exp 1,054
SP 88
Active Skills
Passive Abilities
Stat Modifiers
Drops
70.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1763-3583 | 70.00% |
49.98% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 37.64% | 18.81% | |
| 1 | 37.64% | 18.81% | |
| 1 | 10.08% | 5.04% | |
| 1 | 6.27% | 3.14% | |
| 1 | 3.76% | 1.88% | |
| 1 | 1.88% | 0.9405% | |
| 1 | 1.15% | 0.5758% | |
| 1 | 0.9409% | 0.4703% | |
| 1 | 0.2455% | 0.1227% | |
| 1 | 0.2352% | 0.1176% | |
| 1 | 0.0656% | 0.0328% | |
| 1 | 0.0591% | 0.0295% | |
| 1 | 0.0235% | 0.0117% | |
| 1 | 0.004700% | 0.002349% |
8.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 17.30% | 1.38% | |
| 1 | 17.30% | 1.38% | |
| 1 | 17.30% | 1.38% | |
| 1 | 17.30% | 1.38% | |
| 1 | 17.30% | 1.38% | |
| 1 | 11.50% | 0.9200% | |
| 1 | 0.3595% | 0.0288% | |
| 1 | 0.3320% | 0.0266% | |
| 1 | 0.3320% | 0.0266% | |
| 1 | 0.3320% | 0.0266% | |
| 1 | 0.3320% | 0.0266% | |
| 1 | 0.3320% | 0.0266% |
Spoil
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 0.9326% |
NPC Information
NPC ID 20221
Type Monster
Race Construct
Aggressive No