Formor
Formor
Lv. 45 Monster Giant
Combat Stats
HP 1,183
MP 610
P. Atk 234
M. Atk 160
P. Def 177
M. Def 118
Rewards
Exp 272
SP 23
Stat Modifiers
Drops
70.00% chance
| Item | Qty | Effective |
|---|---|---|
| 465-945 | 70.00% |
30.97% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 32.65% | 10.11% | |
| 1 | 32.65% | 10.11% | |
| 1 | 16.33% | 5.06% | |
| 1 | 10.88% | 3.37% | |
| 1 | 6.53% | 2.02% | |
| 1 | 0.6531% | 0.2022% | |
| 1 | 0.1633% | 0.0506% | |
| 1 | 0.0569% | 0.0176% | |
| 1 | 0.0569% | 0.0176% | |
| 1 | 0.0163% | 0.005047% | |
| 1 | 0.003300% | 0.001022% |
0.2152% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 12.67% | 0.0273% | |
| 1 | 12.67% | 0.0273% | |
| 1 | 12.48% | 0.0269% | |
| 1 | 12.48% | 0.0269% | |
| 1 | 12.48% | 0.0269% | |
| 1 | 12.48% | 0.0269% | |
| 1 | 11.64% | 0.0250% | |
| 1 | 11.64% | 0.0250% | |
| 1 | 0.1832% | 0.000394% | |
| 1 | 0.1832% | 0.000394% | |
| 1 | 0.1832% | 0.000394% | |
| 1 | 0.1832% | 0.000394% | |
| 1 | 0.1832% | 0.000394% | |
| 1 | 0.1832% | 0.000394% | |
| 1 | 0.1832% | 0.000394% | |
| 1 | 0.1832% | 0.000394% |
Spoil
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 3.77% |
NPC Information
NPC ID 20568
Type Monster
Race Giant
Aggressive No