Forest of Mirrors Ghost
Forest of Mirrors Ghost
Lv. 47 Monster Undead
Combat Stats
HP 1,276
MP 665
P. Atk 261
M. Atk 178
P. Def 186
M. Def 124
Rewards
Exp 319
SP 27
Passive Abilities
Stat Modifiers
Drops
70.00% chance
| Item | Qty | Effective |
|---|---|---|
| 545-1111 | 70.00% |
19.23% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 52.98% | 10.19% | |
| 1 | 26.49% | 5.09% | |
| 1 | 9.46% | 1.82% | |
| 1 | 5.89% | 1.13% | |
| 1 | 2.65% | 0.5094% | |
| 1 | 0.8830% | 0.1698% | |
| 1 | 0.8830% | 0.1698% | |
| 1 | 0.3532% | 0.0679% | |
| 1 | 0.2208% | 0.0425% | |
| 1 | 0.1656% | 0.0318% | |
| 1 | 0.0221% | 0.004250% | |
| 1 | 0.004400% | 0.000846% |
2.48% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 17.30% | 0.4284% | |
| 1 | 17.30% | 0.4284% | |
| 1 | 17.30% | 0.4284% | |
| 1 | 17.30% | 0.4284% | |
| 1 | 17.30% | 0.4284% | |
| 1 | 11.50% | 0.2847% | |
| 1 | 0.3595% | 0.008904% | |
| 1 | 0.3320% | 0.008223% | |
| 1 | 0.3320% | 0.008223% | |
| 1 | 0.3320% | 0.008223% | |
| 1 | 0.3320% | 0.008223% | |
| 1 | 0.3320% | 0.008223% |
Spoil
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 0.3209% |
NPC Information
NPC ID 20637
Type Monster
Race Undead
Aggressive No