Platinum Tribe Soldier
Platinum Tribe Soldier
Lv. 67 Monster Divine
Combat Stats
HP 2,295
MP 1,251
P. Atk 624
M. Atk 426
P. Def 281
M. Def 187
Rewards
Exp 2,554
SP 243
Active Skills
Stat Modifiers
Drops
70.00% chance
| Item | Qty | Effective |
|---|---|---|
| 3580-7317 | 70.00% |
48.39% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 46.20% | 22.36% | |
| 1-3 | 46.20% | 22.36% | |
| 1 | 4.62% | 2.24% | |
| 1 | 1.54% | 0.7452% | |
| 1 | 0.6160% | 0.2981% | |
| 1 | 0.5133% | 0.2484% | |
| 1 | 0.1283% | 0.0621% | |
| 1 | 0.0924% | 0.0447% | |
| 1 | 0.0637% | 0.0308% | |
| 1 | 0.0171% | 0.008275% | |
| 1 | 0.0128% | 0.006194% | |
| 1 | 0.002600% | 0.001258% |
2.76% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 28.53% | 0.7871% | |
| 1 | 28.53% | 0.7871% | |
| 1 | 21.13% | 0.5830% | |
| 1 | 21.13% | 0.5830% | |
| 1 | 0.2096% | 0.005783% | |
| 1 | 0.2096% | 0.005783% | |
| 1 | 0.1309% | 0.003612% | |
| 1 | 0.1309% | 0.003612% |
Spoil
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 34.32% |
NPC Information
NPC ID 20823
Type Monster
Race Divine
Aggressive No