Nephilim Bishop
Nephilim Bishop
Lv. 60 Monster Divine
Combat Stats
HP 1,933
MP 1,036
P. Atk 481
M. Atk 328
P. Def 247
M. Def 164
Rewards
Exp 1,444
SP 150
Passive Abilities
Stat Modifiers
Drops
70.00% chance
| Item | Qty | Effective |
|---|---|---|
| 12-24 | 70.00% |
70.00% chance
| Item | Qty | Effective |
|---|---|---|
| 452-904 | 70.00% |
70.00% chance
| Item | Qty | Effective |
|---|---|---|
| 8-16 | 70.00% |
42.56% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 20-60 | 41.92% | 17.84% | |
| 1-3 | 26.08% | 11.10% | |
| 2-6 | 19.56% | 8.33% | |
| 1 | 7.83% | 3.33% | |
| 1 | 3.91% | 1.67% | |
| 1 | 0.5103% | 0.2172% | |
| 1 | 0.1823% | 0.0776% |
2.03% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 30.14% | 0.6115% | |
| 1 | 30.14% | 0.6115% | |
| 1 | 19.50% | 0.3957% | |
| 1 | 19.50% | 0.3957% | |
| 1 | 0.2160% | 0.004382% | |
| 1 | 0.2160% | 0.004382% | |
| 1 | 0.1350% | 0.002739% | |
| 1 | 0.1350% | 0.002739% |
Spoil
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 0.8164% |
NPC Information
NPC ID 21200
Type Monster
Race Divine
Aggressive No