Eye of Restrainer
Eye of Restrainer
Lv. 71 Monster Construct
Combat Stats
HP 2,492
MP 1,377
P. Atk 710
M. Atk 484
P. Def 300
M. Def 200
Rewards
Exp 1,297
SP 156
Active Skills
Passive Abilities
Stat Modifiers
Drops
70.00% chance
| Item | Qty | Effective |
|---|---|---|
| 2327-4743 | 70.00% |
46.03% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 10-30 | 39.40% | 18.14% | |
| 1-3 | 31.52% | 14.51% | |
| 1 | 12.61% | 5.80% | |
| 1 | 9.01% | 4.15% | |
| 1 | 6.30% | 2.90% | |
| 1 | 0.5253% | 0.2418% | |
| 1 | 0.3502% | 0.1612% | |
| 1 | 0.1791% | 0.0824% | |
| 1 | 0.0876% | 0.0403% | |
| 1 | 0.0140% | 0.006445% | |
| 1 | 0.008800% | 0.004051% | |
| 1 | 0.001800% | 0.000829% |
2.42% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 21.08% | 0.5103% | |
| 1 | 21.08% | 0.5103% | |
| 1 | 21.08% | 0.5103% | |
| 1 | 21.08% | 0.5103% | |
| 1 | 3.92% | 0.0948% | |
| 1 | 3.92% | 0.0948% | |
| 1 | 3.92% | 0.0948% | |
| 1 | 3.92% | 0.0948% |
Spoil
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 3.97% |
NPC Information
NPC ID 21298
Type Monster
Race Construct
Aggressive No