Guardian of the Ghost Town
Guardian of the Ghost Town
Lv. 44 Monster Construct
Combat Stats
HP 1,138
MP 584
P. Atk 222
M. Atk 151
P. Def 173
M. Def 126
Rewards
Exp 115
SP 9
Active Skills
Passive Abilities
Stat Modifiers
Drops
70.00% chance
| Item | Qty | Effective |
|---|---|---|
| 188-386 | 70.00% |
1.56% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 69.04% | 1.08% | |
| 1 | 18.59% | 0.2896% | |
| 1 | 9.67% | 0.1506% | |
| 1 | 2.42% | 0.0377% | |
| 1 | 0.2416% | 0.003765% | |
| 1 | 0.0484% | 0.000754% |
0.4911% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 61.14% | 0.3003% | |
| 1 | 36.80% | 0.1807% | |
| 1 | 1.26% | 0.006204% | |
| 1 | 0.7904% | 0.003882% |
Spoil
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 6.46% |
NPC Information
NPC ID 22047
Type Monster
Race Construct
Aggressive No