Frost Iron Golem
Frost Iron Golem
Lv. 59 Monster Construct
Combat Stats
HP 1,880
MP 1,007
P. Atk 461
M. Atk 315
P. Def 242
M. Def 177
Rewards
Exp 480
SP 48
Active Skills
Passive Abilities
Stat Modifiers
Drops
70.00% chance
| Item | Qty | Effective |
|---|---|---|
| 816-1662 | 70.00% |
34.81% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 23.38% | 8.14% | |
| 1 | 23.38% | 8.14% | |
| 1 | 17.53% | 6.10% | |
| 1 | 17.53% | 6.10% | |
| 1 | 17.53% | 6.10% | |
| 1 | 0.3506% | 0.1221% | |
| 1 | 0.2075% | 0.0722% | |
| 1 | 0.0877% | 0.0305% | |
| 1 | 0.008800% | 0.003064% | |
| 1 | 0.001800% | 0.000627% |
0.1903% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 30.59% | 0.0582% | |
| 1 | 30.12% | 0.0573% | |
| 1 | 30.12% | 0.0573% | |
| 1 | 3.06% | 0.005821% | |
| 1 | 3.06% | 0.005821% | |
| 1 | 3.06% | 0.005821% |
Spoil
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 1.03% |
NPC Information
NPC ID 22092
Type Monster
Race Construct
Aggressive No