Ursus
Ursus
Lv. 62 Monster Animal
Combat Stats
HP 2,037
MP 1,097
P. Atk 521
M. Atk 355
P. Def 257
M. Def 188
Rewards
Exp 452
SP 47
Active Skills
Passive Abilities
Stat Modifiers
Drops
70.00% chance
| Item | Qty | Effective |
|---|---|---|
| 780-1580 | 70.00% |
12.03% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 43.89% | 5.28% | |
| 1 | 43.89% | 5.28% | |
| 1 | 7.32% | 0.8803% | |
| 1 | 2.93% | 0.3521% | |
| 1 | 0.8779% | 0.1056% | |
| 1 | 0.7316% | 0.0880% | |
| 1 | 0.1829% | 0.0220% | |
| 1 | 0.1243% | 0.0150% | |
| 1 | 0.0335% | 0.004031% | |
| 1 | 0.0183% | 0.002202% | |
| 1 | 0.003600% | 0.000433% |
0.1350% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 18.80% | 0.0254% | |
| 1 | 18.80% | 0.0254% | |
| 1 | 18.80% | 0.0254% | |
| 1 | 18.77% | 0.0253% | |
| 1 | 17.81% | 0.0240% | |
| 1 | 1.41% | 0.001897% | |
| 1 | 1.41% | 0.001897% | |
| 1 | 1.41% | 0.001897% | |
| 1 | 1.41% | 0.001897% | |
| 1 | 1.41% | 0.001897% |
Spoil
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 6.96% |
NPC Information
NPC ID 22096
Type Monster
Race Animal
Aggressive No