Zaken
Zaken
Lv. 60 GrandBoss Undead
Combat Stats
HP 360,722
MP 180,000
P. Atk 3,616
M. Atk 1,520
P. Def 1,981
M. Def 966
Rewards
Exp 375,365
SP 39,100
Passive Abilities
Stat Modifiers
Drops
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 180000-220000 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 180000-220000 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 180000-220000 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 180000-220000 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 180000-220000 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 180000-220000 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 180000-220000 | 100.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 2-4 | 45.00% | 45.00% | |
| 2-4 | 40.00% | 40.00% | |
| 1-2 | 10.00% | 10.00% | |
| 1-2 | 5.00% | 5.00% |
85.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 85.00% |
30.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 16.00% | 4.80% | |
| 1 | 16.00% | 4.80% | |
| 1 | 13.00% | 3.90% | |
| 1 | 12.00% | 3.60% | |
| 1 | 10.00% | 3.00% | |
| 1 | 10.00% | 3.00% | |
| 1 | 10.00% | 3.00% | |
| 1 | 5.00% | 1.50% | |
| 1 | 4.00% | 1.20% | |
| 1 | 4.00% | 1.20% |
30.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 20.00% | 6.00% | |
| 1 | 10.00% | 3.00% | |
| 1 | 10.00% | 3.00% | |
| 1 | 10.00% | 3.00% | |
| 1 | 10.00% | 3.00% | |
| 1 | 10.00% | 3.00% | |
| 1 | 10.00% | 3.00% | |
| 1 | 10.00% | 3.00% | |
| 1 | 10.00% | 3.00% |
20.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 25.00% | 5.00% | |
| 1 | 25.00% | 5.00% | |
| 1 | 25.00% | 5.00% | |
| 1 | 25.00% | 5.00% |
20.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 25.00% | 5.00% | |
| 1 | 25.00% | 5.00% | |
| 1 | 25.00% | 5.00% | |
| 1 | 25.00% | 5.00% |
20.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 50.00% | 10.00% | |
| 1 | 50.00% | 10.00% |
10.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 13.00% | 1.30% | |
| 1 | 13.00% | 1.30% | |
| 1 | 12.00% | 1.20% | |
| 1 | 10.00% | 1.00% | |
| 1 | 10.00% | 1.00% | |
| 1 | 10.00% | 1.00% | |
| 1 | 8.00% | 0.8000% | |
| 1 | 8.00% | 0.8000% | |
| 1 | 8.00% | 0.8000% | |
| 1 | 8.00% | 0.8000% |
1.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 1.00% |
NPC Information
NPC ID 29022
Type GrandBoss
Race Undead
Aggressive No