Valakas
Valakas
Lv. 85 GrandBoss Dragon
Combat Stats
HP 39,267,037
MP 2,025,740
P. Atk 11,611
M. Atk 4,810
P. Def 3,806
M. Def 1,033
Rewards
Exp 22,777,331
SP 2,678,245
Passive Abilities
Stat Modifiers
Drops
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 10-30 | 50.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 9.10% | 9.10% | |
| 1 | 9.09% | 9.09% | |
| 1 | 9.09% | 9.09% | |
| 1 | 9.09% | 9.09% | |
| 1 | 9.09% | 9.09% | |
| 1 | 9.09% | 9.09% | |
| 1 | 9.09% | 9.09% | |
| 1 | 9.09% | 9.09% | |
| 1 | 9.09% | 9.09% | |
| 1 | 9.09% | 9.09% | |
| 1 | 9.09% | 9.09% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 16.70% | 16.70% | |
| 1 | 16.66% | 16.66% | |
| 1 | 16.66% | 16.66% | |
| 1 | 16.66% | 16.66% | |
| 1 | 16.66% | 16.66% | |
| 1 | 16.66% | 16.66% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1-19 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1-59 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1-39 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 14000000-18000000 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 2000000-6000000 | 100.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 2-4 | 45.00% | 45.00% | |
| 2-4 | 40.00% | 40.00% | |
| 1-2 | 10.00% | 10.00% | |
| 1-2 | 5.00% | 5.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 100.00% |
70.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 9.10% | 6.37% | |
| 1 | 9.09% | 6.36% | |
| 1 | 9.09% | 6.36% | |
| 1 | 9.09% | 6.36% | |
| 1 | 9.09% | 6.36% | |
| 1 | 9.09% | 6.36% | |
| 1 | 9.09% | 6.36% | |
| 1 | 9.09% | 6.36% | |
| 1 | 9.09% | 6.36% | |
| 1 | 9.09% | 6.36% | |
| 1 | 9.09% | 6.36% |
50.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 9.09% | 4.54% | |
| 1 | 9.09% | 4.54% | |
| 1 | 9.09% | 4.54% | |
| 1 | 9.09% | 4.54% | |
| 1 | 9.09% | 4.54% | |
| 1 | 9.09% | 4.54% | |
| 1 | 9.09% | 4.54% | |
| 1 | 9.09% | 4.54% | |
| 1 | 9.09% | 4.54% | |
| 1 | 9.09% | 4.54% | |
| 1 | 9.09% | 4.54% |
50.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 33.40% | 16.70% | |
| 1 | 33.30% | 16.65% | |
| 1 | 33.30% | 16.65% |
NPC Information
NPC ID 29028
Type GrandBoss
Race Dragon
Aggressive No