Zaken
Zaken
Lv. 83 GrandBoss Undead
Combat Stats
HP 3,155,900
MP 177,740
P. Atk 8,022
M. Atk 2,559
P. Def 1,061
M. Def 517
Rewards
Exp 1,175,607
SP 189,398
Passive Abilities
Stat Modifiers
Drops
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1-30 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1-10 | 100.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-3 | 60.00% | 60.00% | |
| 1-3 | 40.00% | 40.00% |
70.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 5.92% | 4.14% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% | |
| 1 | 5.88% | 4.12% |
50.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 38.00% | 19.00% | |
| 1 | 33.00% | 16.50% | |
| 1 | 29.00% | 14.50% |
50.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 5.50% | 2.75% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% | |
| 1 | 5.25% | 2.63% |
30.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 5.92% | 1.78% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% | |
| 1 | 5.88% | 1.76% |
3.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 3.00% |
3.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 3.00% |
0.0900% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 0.0900% |
0.0900% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 0.0900% |
NPC Information
NPC ID 29181
Type GrandBoss
Race Undead
Aggressive No