Bloody Guardian
Bloody Guardian
Lv. 75 Monster Undead
Combat Stats
HP 2,676
MP 1,507
P. Atk 794
M. Atk 542
P. Def 319
M. Def 212
Rewards
Exp 2,419
SP 306
Active Skills
Passive Abilities
Stat Modifiers
Drops
70.00% chance
| Item | Qty | Effective |
|---|---|---|
| 4384-8944 | 70.00% |
46.71% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 39.02% | 18.23% | |
| 20-60 | 36.58% | 17.09% | |
| 1-3 | 19.51% | 9.11% | |
| 1 | 2.34% | 1.09% | |
| 1 | 1.17% | 0.5469% | |
| 1 | 0.5420% | 0.2532% | |
| 1 | 0.5090% | 0.2378% | |
| 1 | 0.1355% | 0.0633% | |
| 1 | 0.1171% | 0.0547% | |
| 1 | 0.0488% | 0.0228% | |
| 1 | 0.0135% | 0.006306% | |
| 1 | 0.002700% | 0.001261% |
1.15% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 46.85% | 0.5390% | |
| 1 | 30.66% | 0.3527% | |
| 1 | 21.63% | 0.2488% | |
| 1 | 0.4271% | 0.004913% | |
| 1 | 0.2669% | 0.003070% | |
| 1 | 0.1643% | 0.001890% |
Spoil
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 1.18% |
NPC Information
NPC ID 21090
Type Monster
Race Undead
Aggressive No