Iron Giant Totem
Iron Giant Totem
Lv. 45 RaidBoss Construct
Combat Stats
HP 165,120
MP 610
P. Atk 623
M. Atk 123
P. Def 533
M. Def 260
Rewards
Exp 250,694
SP 30,410
Active Skills
Passive Abilities
Stat Modifiers
Drops
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 2-4 | 76.00% |
78.46% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 3-7 | 28.54% | 22.40% | |
| 3-9 | 23.79% | 18.66% | |
| 4-10 | 20.39% | 16.00% | |
| 8-24 | 8.92% | 7.00% | |
| 14-40 | 5.29% | 4.15% | |
| 20-60 | 3.57% | 2.80% | |
| 1 | 1.59% | 1.24% | |
| 1 | 1.59% | 1.24% | |
| 1 | 1.59% | 1.24% | |
| 1 | 1.59% | 1.24% | |
| 1 | 1.59% | 1.24% | |
| 1 | 1.59% | 1.24% |
73.72% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 2-4 | 40.15% | 29.60% | |
| 2-6 | 30.11% | 22.20% | |
| 3-7 | 19.71% | 14.53% | |
| 6-18 | 10.04% | 7.40% |
71.15% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 23-67 | 28.15% | 20.03% | |
| 1 | 20.40% | 14.51% | |
| 1 | 20.40% | 14.51% | |
| 60-180 | 15.43% | 10.98% | |
| 116-346 | 8.01% | 5.70% | |
| 192-576 | 3.30% | 2.35% | |
| 7-19 | 2.24% | 1.59% | |
| 7-21 | 2.08% | 1.48% |
NPC Information
NPC ID 25260
Type RaidBoss
Race Construct
Aggressive No