Antharas
Antharas
Lv. 79 GrandBoss Dragon
Combat Stats
HP 6,100,000
MP 1,800,000
P. Atk 4,900
M. Atk 2,550
P. Def 3,456
M. Def 862
Rewards
Exp 20,209,301
SP 2,687,665
Passive Abilities
Stat Modifiers
Drops
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 10-30 | 50.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-2 | 25.00% | 25.00% | |
| 1-2 | 25.00% | 25.00% | |
| 1-2 | 25.00% | 25.00% | |
| 1-2 | 25.00% | 25.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-2 | 25.00% | 25.00% | |
| 1-2 | 25.00% | 25.00% | |
| 1-2 | 25.00% | 25.00% | |
| 1-2 | 25.00% | 25.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-2 | 25.00% | 25.00% | |
| 1-2 | 25.00% | 25.00% | |
| 1-2 | 25.00% | 25.00% | |
| 1-2 | 25.00% | 25.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-2 | 20.00% | 20.00% | |
| 1-2 | 20.00% | 20.00% | |
| 1-2 | 20.00% | 20.00% | |
| 1-2 | 20.00% | 20.00% | |
| 1-2 | 20.00% | 20.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 17.00% | 17.00% | |
| 1 | 17.00% | 17.00% | |
| 1 | 17.00% | 17.00% | |
| 1 | 17.00% | 17.00% | |
| 1 | 16.00% | 16.00% | |
| 1 | 16.00% | 16.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 20.00% | 20.00% | |
| 1 | 20.00% | 20.00% | |
| 1 | 20.00% | 20.00% | |
| 1 | 20.00% | 20.00% | |
| 1 | 20.00% | 20.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-5 | 35.00% | 35.00% | |
| 1-5 | 35.00% | 35.00% | |
| 1-5 | 30.00% | 30.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-5 | 35.00% | 35.00% | |
| 1-5 | 35.00% | 35.00% | |
| 1-5 | 30.00% | 30.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 35.00% | 35.00% | |
| 1 | 35.00% | 35.00% | |
| 1 | 30.00% | 30.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-3 | 50.00% | 50.00% | |
| 1-3 | 25.00% | 25.00% | |
| 1-3 | 25.00% | 25.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-3 | 35.00% | 35.00% | |
| 1-3 | 35.00% | 35.00% | |
| 1-3 | 30.00% | 30.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-3 | 25.00% | 25.00% | |
| 1-3 | 25.00% | 25.00% | |
| 1-3 | 25.00% | 25.00% | |
| 1-3 | 9.00% | 9.00% | |
| 1-3 | 8.00% | 8.00% | |
| 1-3 | 8.00% | 8.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-3 | 35.00% | 35.00% | |
| 1-3 | 35.00% | 35.00% | |
| 1-3 | 30.00% | 30.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 35.00% | 35.00% | |
| 1 | 35.00% | 35.00% | |
| 1 | 15.00% | 15.00% | |
| 1 | 15.00% | 15.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-3 | 25.00% | 25.00% | |
| 1-3 | 25.00% | 25.00% | |
| 1-3 | 25.00% | 25.00% | |
| 1-3 | 25.00% | 25.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-3 | 25.00% | 25.00% | |
| 1-3 | 25.00% | 25.00% | |
| 1-3 | 25.00% | 25.00% | |
| 1-3 | 25.00% | 25.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-3 | 25.00% | 25.00% | |
| 1-3 | 25.00% | 25.00% | |
| 1-3 | 25.00% | 25.00% | |
| 1-3 | 25.00% | 25.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1-3 | 40.00% | 40.00% | |
| 1-3 | 40.00% | 40.00% | |
| 1 | 20.00% | 20.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 34.00% | 34.00% | |
| 1 | 33.00% | 33.00% | |
| 1 | 33.00% | 33.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 34.00% | 34.00% | |
| 1 | 33.00% | 33.00% | |
| 1 | 33.00% | 33.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 34.00% | 34.00% | |
| 1 | 33.00% | 33.00% | |
| 1 | 33.00% | 33.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1-19 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1-59 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1-39 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 14000000-18000000 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 14000000-18000000 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 14000000-18000000 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 14000000-18000000 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 14000000-18000000 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 14000000-18000000 | 100.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 9000000-13000000 | 100.00% |
100.00% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 2-4 | 45.00% | 45.00% | |
| 2-4 | 40.00% | 40.00% | |
| 1-2 | 10.00% | 10.00% | |
| 1-2 | 5.00% | 5.00% |
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 100.00% |
NPC Information
NPC ID 29066
Type GrandBoss
Race Dragon
Aggressive No