Bandage
Bandage
POTION
Medical bandage that stops Bleeding when injured.
Item Skills
Item Information
Item ID 1833
Material Liquid
Weight 20
Price 75 Adena
Cooldown 500ms
Properties
✓ Stackable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 15 | 1 | - | - | 69.43% | Spoil | |
| 15 | 1 | - | - | 63.00% | Spoil | |
| 15 | 1 | - | - | 61.76% | Spoil | |
| 12 | 1 | - | - | 56.87% | Spoil | |
| 13 | 1 | - | - | 56.80% | Spoil | |
| 11 | 1 | - | - | 53.75% | Spoil | |
| 13 | 1 | - | - | 50.23% | Spoil | |
| 31 | 1 | 26.78% | 50.79% | 13.60% | Drop | |
| 15 | 1 | 18.68% | 49.32% | 9.21% | Drop | |
| 12 | 1 | 15.07% | 46.46% | 7.00% | Drop | |
| 8 | 1 | 16.76% | 30.16% | 5.06% | Drop | |
| 14 | 1 | 19.21% | 26.11% | 5.02% | Drop | |
| 10 | 1 | 13.43% | 29.90% | 4.01% | Drop | |
| 6 | 1 | 6.36% | 47.69% | 3.03% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.