Reinforced Mithril Boot Design
Reinforced Mithril Boot Design
MATERIAL
Key material that Dwarves use to make Reinforced Mithril Boots. This can be sold at shops.
Item Information
Item ID 1958
Material Liquid
Weight 60
Price 2,225 Adena
Properties
✓ Stackable
Dropped By
| Monster | Lv | Qty | Group | In Group | Effective | Type |
|---|---|---|---|---|---|---|
| 45 | 1 | - | - | 54.62% | Spoil | |
| 40 | 220-660 | 77.34% | 2.14% | 1.66% | Drop | |
| 45 | 1 | 13.20% | 10.86% | 1.43% | Drop | |
| 40 | 220-660 | 79.70% | 1.32% | 1.05% | Drop | |
| 44 | 1 | 9.47% | 10.86% | 1.03% | Drop | |
| 39 | 220-660 | 77.60% | 1.32% | 1.02% | Drop | |
| 39 | 220-660 | 77.60% | 1.32% | 1.02% | Drop | |
| 44 | 1 | 8.46% | 10.86% | 0.9192% | Drop | |
| 44 | 1 | 5.70% | 10.86% | 0.6187% | Drop | |
| 45 | 1 | 4.46% | 10.86% | 0.4839% | Drop | |
| 46 | 1 | 2.67% | 10.86% | 0.2902% | Drop |
Group = chance the drop group is rolled. In Group = chance within the group. Effective = Group × In Group.