Shrine Guard
Shrine Guard
Lv. 75 Monster Undead
Combat Stats
HP 2,676
MP 1,507
P. Atk 794
M. Atk 542
P. Def 319
M. Def 212
Rewards
Exp 895
SP 113
Active Skills
Passive Abilities
Stat Modifiers
Drops
70.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1622-3309 | 70.00% |
31.72% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 76.56% | 24.28% | |
| 1 | 15.31% | 4.86% | |
| 1 | 3.83% | 1.21% | |
| 1 | 2.55% | 0.8094% | |
| 1 | 1.28% | 0.4047% | |
| 1 | 0.3544% | 0.1124% | |
| 1 | 0.0886% | 0.0281% | |
| 1 | 0.0170% | 0.005392% | |
| 1 | 0.008900% | 0.002823% | |
| 1 | 0.001900% | 0.000603% |
0.2218% chanceone of the following
| Item | Qty | In Group | Effective |
|---|---|---|---|
| 1 | 23.29% | 0.0517% | |
| 1 | 23.07% | 0.0512% | |
| 1 | 23.07% | 0.0512% | |
| 1 | 23.04% | 0.0511% | |
| 1 | 1.88% | 0.004177% | |
| 1 | 1.88% | 0.004177% | |
| 1 | 1.88% | 0.004177% | |
| 1 | 1.88% | 0.004177% |
Spoil
100.00% chance
| Item | Qty | Effective |
|---|---|---|
| 1 | 5.55% |
NPC Information
NPC ID 21651
Type Monster
Race Undead
Aggressive No