Agility - All Levels
Agility - All Levels
Active Magic
Increases Evasion. Evasion: +2
| Property | Lv 1 | Lv 2 | Lv 3 |
|---|---|---|---|
| MP Cost | 18 | 31 | 38 |
| Cooldown | 2s | 2s | 2s |
| Magic Lv | 25 | 44 | 52 |
| Duration | 1200s | 1200s | 1200s |
| Range | 400 | 400 | 400 |
| Evasion | +2 | +3 | +4 |
Skill Information
Skill ID 1087
Max Level 3
Target TARGET
Area Single
Cast Range 400
Cast Time 4s
Cooldown 2s
Effect Range 900
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 5 8 10
MP Cost 38