Annihilation Circle - All Levels
Annihilation Circle - All Levels
Active Magic
Supplements the user's M. Atk. with 82 Power to inflict dark damage on the enemy's location. Increases Power upon the consumption of up to 5 souls.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 |
|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 15 |
| Power | 82 | 85 | 89 | 92 | 96 | 99 | 102 | 105 | 108 |
| Cooldown | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
| Magic Lv | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| Range | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Magical Soul Attack | Power: +82 | Power: +85 | Power: +89 | Power: +92 | Power: +96 | Power: +99 | Power: +102 | Power: +105 | Power: +108 |
Skill Information
Skill ID 1438
Max Level 9
Target Enemy
Area Range
Affects NOT_FRIEND
Target Limit 5-12
AoE Range 150
Cast Range 500
Cast Time 1.8s
Cooldown 5s
Resource Cost
Initial MP 44 46 48 50 51 53 54 56 57
MP Cost 15