Arcane Disruption - All Levels
Arcane Disruption - All Levels
Active Magic Debuff
Decreases the enemy's Casting Spd. by 23% for 30 seconds.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 14 | 14 |
| Cooldown | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
| Magic Lv | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Casting Speed | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% |
Skill Information
Skill ID 1386
Max Level 10
Target ENEMY_ONLY
Target Limit 0-0
Cast Range 600
Cast Time 4s
Cooldown 4s
Buff/Debuff Properties
Combat Properties
Land Rate 80%
Land Rate vs Magic
Level Bonus Rate 2
Resource Cost
Initial MP 41 43 44 46 48 49 51 52 53 55
MP Cost 14