Armor Crush - All Levels
Armor Crush - All Levels
Active Debuff Over-hit SHOCK
Crush the enemy's armor with a devastating blow that stuns. Power: 3077 Skill Critical: 20% P. Def: -30% Ignores Shield Defense Over-hit <font color="FFFF00">Chance: 40%</font> <font color="FFA500">Type: Stun</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 |
|---|---|---|---|---|---|---|---|---|
| MP Cost | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| HP Cost | 338 | 345 | 352 | 360 | 368 | 376 | 384 | 392 |
| Power | 3077 | 3143 | 3209 | 3275 | 3341 | 3407 | 3473 | 3539 |
| Cooldown | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
| Magic Lv | 77 | 78 | 79 | 80 | 80 | 80 | 80 | 80 |
| Duration | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Physical Attack | Power: +3077 | Power: +3143 | Power: +3209 | Power: +3275 | Power: +3341 | Power: +3407 | Power: +3473 | Power: +3539 |
| Stun | – | – | – | – | – | – | – | – |
| P.Def | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
Skill Information
Skill ID 362
Max Level 8
Target Enemy
Area Single
Cast Range 40
Cast Time 1.9s
Cool Time 500ms
Cooldown 4s
Effect Range 400
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 42
HP Cost 392
Requirements
Required Weapon SWORD, BLUNT, POLE