Backstab - All Levels
Backstab - All Levels
Active
Strike at your enemy's unguarded back with deadly precision. Power: 1273 Skill Critical: 5% Over-hit Lethal (Full): 5% Lethal (Half): 15%
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 | Lv 32 | Lv 33 | Lv 34 | Lv 35 | Lv 36 | Lv 37 | Lv 38 | Lv 39 | Lv 40 | Lv 41 | Lv 42 | Lv 43 | Lv 44 | Lv 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 54 | 56 | 57 | 57 | 59 | 61 | 63 | 65 | 66 | 68 | 70 | 72 | 74 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 87 | 89 | 91 | 91 | 93 | 95 | 97 | 98 | 100 | 102 | 103 | 105 | 106 | 108 | 109 | 111 | 112 | 123 | 125 | 127 | 131 | 133 | 135 | 137 | 139 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 76 | 77 | 78 | 80 | 80 | 80 | 80 | 80 |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Backstab | Power: +1273 | Power: +1352 | Power: +1436 | Power: +1524 | Power: +1616 | Power: +1711 | Power: +1810 | Power: +1914 | Power: +2021 | Power: +2131 | Power: +2246 | Power: +2366 | Power: +2489 | Power: +2615 | Power: +2746 | Power: +2881 | Power: +3019 | Power: +3160 | Power: +3306 | Power: +3455 | Power: +3606 | Power: +3762 | Power: +3919 | Power: +4080 | Power: +4244 | Power: +4409 | Power: +4577 | Power: +4746 | Power: +4916 | Power: +5089 | Power: +5261 | Power: +5435 | Power: +5610 | Power: +5783 | Power: +5957 | Power: +6130 | Power: +6301 | Power: +6461 | Power: +6621 | Power: +6781 | Power: +7081 | Power: +7231 | Power: +7381 | Power: +7531 | Power: +7681 |
| Lethal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 30
Max Level 45
Target Enemy
Area Single
Cast Range 40
Cast Time 1.08s
Cool Time 720ms
Cooldown 3s
Effect Range 400
Resource Cost
MP Cost 139
Requirements
Required Weapon DAGGER