Battlefield Death Syndrome - All Levels
Battlefield Death Syndrome - All Levels
Active Debuff
Combat power is decreased after death on the battlefield. Condition is removed at the end of the war. P.Atk: -10% M.Atk: -10% Attack Speed: -10% Casting Speed: -10% Accuracy: -5 Evasion: -5
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| Magic Lv | -2 | -2 | -2 | -2 | -2 |
| Duration | 180s | 180s | 180s | 180s | 180s |
| P.Atk | -10% | -19% | -27% | -34% | -40% |
| M.Atk | -10% | -19% | -27% | -34% | -40% |
| Evasion | -5 | -9 | -13 | -17 | -21 |
| Accuracy | -5 | -9 | -13 | -17 | -21 |
| Attack Speed | -10% | -19% | -27% | -34% | -40% |
| Casting Speed | -10% | -19% | -27% | -34% | -40% |
Skill Information
Skill ID 5660
Max Level 5
Target Self
Area Single