Bleed - All Levels
Bleed - All Levels
Active Magic Debuff BLEED
Cause the target to Bleed. <font color="FFFF00">Chance: 40%</font> <font color="FFA500">Type: Bleed</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 44 | 44 | 54 | 54 | 54 | 62 | 62 | 62 | 67 | 67 | 68 | 69 | 70 | 71 | 72 |
| Cooldown | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Magic Lv | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 75 | 80 | 80 | 80 | 80 | 80 |
| Duration | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Damage over Time | Power: +44 · 1x | Power: +44 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +67 · 1x | Power: +67 · 1x | Power: +68 · 1x | Power: +69 · 1x | Power: +70 · 1x | Power: +71 · 1x | Power: +72 · 1x |
| Movement Speed | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% |
Skill Information
Skill ID 5175
Max Level 15
Target ENEMY_ONLY
Area Single
Cast Range 40
Cooldown 30s
Effect Range 400
Buff/Debuff Properties
Duration 20s
Stack Type BLEEDING
Stack Level 5 5 6 6 6 7 7 7 8 8 8 8 8 8 8
Visual Effect DOT BLEEDING